\n EUR per share\n | \n\n Ex-date\n | \n\n Payment date\n | \n
\n {{ dividend.dividend_amount? $number(dividend.dividend_amount) : 'n/a' }}\n | \n\n {{ dividend.ex_dividend_date? dividend.ex_dividend_date.substring(0, dividend.ex_dividend_date.lastIndexOf(\" \")) : 'n/a' }} \n | \n\n {{ dividend.payment_date? dividend.payment_date.substring(0, dividend.payment_date.lastIndexOf(\" \")) : 'n/a' }} \n | \n
\n Historical data from S&P\n | \n|
\n blank\n | \n\n {{ quarterName.name }}\n | \n
\n {{ firstKeyName }} {{ (firstKeyName !== 'eps'? 'M' : '') + financialCurrency }}\n | \n\n {{ netSale?.value ? netSale.value : '-' }}\n | \n
\n {{ firstEstimateType?.isResultKpi ? 'Margin' : 'Growth' }} {{ firstEstimateType?.isResultKpi ? '' : 'QOQ' }} %\n | \n\n {{ netSalePercentage?.value ? (netSalePercentage.value + '%') : '-' }}\n | \n
\n {{ secondKeyName }} {{ (secondKeyName !== 'eps'? 'M' : '') + financialCurrency }}\n | \n\n {{ ebit?.value ? ebit.value : '-' }}\n | \n
\n {{ secondEstimateType?.isResultKpi ? 'Margin' : 'Growth' }} {{ secondEstimateType?.isResultKpi ? '' : '' }} %\n | \n\n {{ ebitPercentage?.value ? ebitPercentage.value + '%' : '-' }}\n | \n
\n Share your expectation on {{ name }} with Pinpoint estimate and get free access to full consensus and other investors estimates.\n
\n \n